HHI DEALER PAGE
Hawg Halters Inc.
HOME
PRODUCTS
COMPANY
CONTACT
TECH TIPS
GALLERY
BIKES
MY ACCOUNT

Click Here to return to Dealer Page

RETAIL WHEEL PRICE SHEET

Size
3 D SERIES
CHROME OR BLACK
PHANTOM CUT OR
PAUL JR. DESIGNS
ELITE SERIES
MULTI-PIECE
16 x 3.5" $1,149 $1,249 $1,449
16 x 5.5" 1,199 1,299 1,499
17 x 3.5" 1,149 1,249 1,449
17 x 6.25" 1,199 1,299 1,499
17 x 12" 1,799 1,899 2,199
18 x 3.5" 1,199 1,299 1,449
18 x 4.25" 1,199 1,299 1,499
18 x 5.5" 1,199 1,299 1,499
18 x 8.5" 1,499 1,599 1,799
18 x 10" 1,599 1,699 1,899
18 x 10.5" 1,599 1,699 1,899
18 x 14" 2,699 2,799 2,999
19 x 2.150" 1,149 1,249 1,449
19 x 3" 1,179 1,279 1,499
20 X 7" 1,999 2,099 2,299
20 x 10" 1,999 2,099 2,299
21 x 2.125" 1,179 1,279 1,449
21 x 3.25" 1,199 1,299 1,499
23 x 4" 1,599 1,699 1,999
26 x 4" 1,999 2,099 2,499
ABS / CUSH DRIVE
2008-Up ABS Components - per wheel   50
2008-Up Cush Drive hub with RW Pulley   100
2009-Up Cush Drive hub with HD Pulley   50
MATCHING COMPONENTS
Belt Pulley 499
Chain Sprocket 269
13" Floating Rotor 379
11.5" & 11.8" Cog-Drive® Rotor 349
Air Cleaner 349